CPAP · ResMed
AirSense 10 CPAP
One fixed pressure all night.
Specifications
| Device class | CPAP |
|---|---|
| Therapy modes | CPAP |
| Pressure range | 4–20 cmH₂O |
| Ramp | Not published |
| Humidification | Integrated |
| Heated tube compatible | Yes |
| Data output | SD card · Cloud · Cellular |
| Detailed data on SD card | Not published |
| Mask type detection | Not published |
| Noise | Not published |
| Weight | Not published |
| Altitude adjustment | Not published |
| FAA compliant | Not published |
| Manufacturer list price | Not published |
| Prescription required (US) | Yes |
| Specs verified | 2026-08-15 |
Fields marked "Not published" are ones the manufacturer does not state publicly. We leave them empty rather than estimating.
Specifications are taken from manufacturer documentation. Pressure settings are prescribed by the clinician managing your therapy and are not something to change based on a specification page.