Bilevel · Philips Respironics
DreamStation BiPAP S/T
Separate inhale and exhale pressures.
Specifications
| Device class | Bilevel |
|---|---|
| Therapy modes | CPAP · bilevel_s · Bilevel S/T |
| Pressure range | 4–30 cmH₂O |
| Ramp | Up to 45 minutes |
| Humidification | Optional |
| Heated tube compatible | Yes |
| Data output | SD card · Cloud |
| Detailed data on SD card | Not published |
| Mask type detection | Not published |
| Noise | Not published |
| Weight | 1330 g |
| Altitude adjustment | Not published |
| FAA compliant | Not published |
| Manufacturer list price | Not published |
| Prescription required (US) | Yes |
| Specs verified | 2026-08-15 |
Fields marked "Not published" are ones the manufacturer does not state publicly. We leave them empty rather than estimating.
Specifications are taken from manufacturer documentation. Pressure settings are prescribed by the clinician managing your therapy and are not something to change based on a specification page.